Sunrise and Sunset in Munich, Germany
See the daily sunrise and sunset for Munich.
Monthly sunrise and sunset
2027 · representative day is the 15th of each month.
| Date | Sunrise | Sunset | Civil dawn | Civil dusk | Daylight |
|---|---|---|---|---|---|
| 2027-01-15 | 07:59 | 16:47 | 07:24 | 17:22 | 8 h 48 min |
| 2027-02-15 | 07:21 | 17:35 | 06:49 | 18:07 | 10 h 14 min |
| 2027-03-15 | 06:28 | 18:19 | 05:57 | 18:50 | 11 h 51 min |
| 2027-04-15 | 06:25 | 20:04 | 05:52 | 20:37 | 13 h 39 min |
| 2027-05-15 | 05:35 | 20:46 | 04:58 | 21:23 | 15 h 11 min |
| 2027-06-15 | 05:13 | 21:16 | 04:32 | 21:57 | 16 h 03 min |
| 2027-07-15 | 05:29 | 21:10 | 04:49 | 21:49 | 15 h 41 min |
| 2027-08-15 | 06:08 | 20:28 | 05:33 | 21:02 | 14 h 20 min |
| 2027-09-15 | 06:50 | 19:27 | 06:19 | 19:58 | 12 h 37 min |
| 2027-10-15 | 07:33 | 18:26 | 07:01 | 18:57 | 10 h 53 min |
| 2027-11-15 | 07:20 | 16:36 | 06:46 | 17:10 | 9 h 16 min |
| 2027-12-15 | 07:57 | 16:20 | 07:21 | 16:57 | 8 h 23 min |
Longest and shortest days
Longest: 2027-06-18 (16 h 04 min). Shortest: 2027-12-19 (8 h 21 min).
Time changes
2027-03-28: clocks move forward 60 minutes · 2027-10-31: clocks move back 60 minutes
Nearby places in Germany
Local times on June 21, 2027.
- Bogenhausen: 05:13 sunrise, 21:17 sunset, 16 h 04 min daylight (Europe/Berlin)
- Unterhaching: 05:14 sunrise, 21:17 sunset, 16 h 03 min daylight (Europe/Berlin)
- Pasing: 05:14 sunrise, 21:18 sunset, 16 h 04 min daylight (Europe/Berlin)
- Taufkirchen: 05:14 sunrise, 21:17 sunset, 16 h 03 min daylight (Europe/Berlin)
- Ottobrunn bei Muenchen: 05:13 sunrise, 21:17 sunset, 16 h 03 min daylight (Europe/Berlin)
Coordinates and calculation
48.13743, 11.57549 · Europe/Berlin
NOAA solar-position equations use a standard horizon and atmospheric refraction for sunrise and sunset. Civil twilight uses a 6-degree solar depression. Hills, buildings and local atmospheric conditions can shift what you see.
NOAA solar calculations · US Naval Observatory methods · Cities, populations and time-zone identifiers from GeoNames (CC BY 4.0; filtered and enriched with local daylight calculations) · IANA time zones