Sunrise and Sunset in Pimpri, India
See the daily sunrise and sunset for Pimpri.
Monthly sunrise and sunset
2027 · representative day is the 15th of each month.
| Date | Sunrise | Sunset | Civil dawn | Civil dusk | Daylight |
|---|---|---|---|---|---|
| 2027-01-15 | 07:10 | 18:18 | 06:47 | 18:41 | 11 h 08 min |
| 2027-02-15 | 07:03 | 18:35 | 06:41 | 18:57 | 11 h 32 min |
| 2027-03-15 | 06:43 | 18:44 | 06:22 | 19:06 | 12 h 01 min |
| 2027-04-15 | 06:18 | 18:52 | 05:56 | 19:14 | 12 h 33 min |
| 2027-05-15 | 06:01 | 19:01 | 05:38 | 19:25 | 13 h 00 min |
| 2027-06-15 | 05:58 | 19:13 | 05:34 | 19:37 | 13 h 15 min |
| 2027-07-15 | 06:06 | 19:15 | 05:42 | 19:39 | 13 h 09 min |
| 2027-08-15 | 06:16 | 19:02 | 05:54 | 19:25 | 12 h 46 min |
| 2027-09-15 | 06:22 | 18:38 | 06:01 | 18:59 | 12 h 15 min |
| 2027-10-15 | 06:28 | 18:13 | 06:06 | 18:35 | 11 h 44 min |
| 2027-11-15 | 06:41 | 17:57 | 06:18 | 18:20 | 11 h 16 min |
| 2027-12-15 | 06:59 | 18:00 | 06:35 | 18:24 | 11 h 01 min |
Longest and shortest days
Longest: 2027-06-15 (13 h 15 min). Shortest: 2027-12-15 (11 h 01 min).
Time changes
No local clock change in this year.
Nearby places in India
Local times on June 21, 2027.
- Pimpri-Chinchwad: 05:59 sunrise, 19:14 sunset, 13 h 15 min daylight (Asia/Kolkata)
- Khadki: 05:59 sunrise, 19:14 sunset, 13 h 15 min daylight (Asia/Kolkata)
- Dehu Road: 05:59 sunrise, 19:14 sunset, 13 h 15 min daylight (Asia/Kolkata)
- Shivaji Nagar: 05:59 sunrise, 19:14 sunset, 13 h 15 min daylight (Asia/Kolkata)
- Alandi: 05:58 sunrise, 19:14 sunset, 13 h 15 min daylight (Asia/Kolkata)
Coordinates and calculation
18.62292, 73.80696 · Asia/Kolkata
NOAA solar-position equations use a standard horizon and atmospheric refraction for sunrise and sunset. Civil twilight uses a 6-degree solar depression. Hills, buildings and local atmospheric conditions can shift what you see.
NOAA solar calculations · US Naval Observatory methods · Cities, populations and time-zone identifiers from GeoNames (CC BY 4.0; filtered and enriched with local daylight calculations) · IANA time zones