Sunrise and Sunset in Jakarta, Indonesia
See the daily sunrise and sunset for Jakarta.
Monthly sunrise and sunset
2027 · representative day is the 15th of each month.
| Date | Sunrise | Sunset | Civil dawn | Civil dusk | Daylight |
|---|---|---|---|---|---|
| 2027-01-15 | 05:48 | 18:15 | 05:26 | 18:38 | 12 h 27 min |
| 2027-02-15 | 05:58 | 18:16 | 05:36 | 18:37 | 12 h 18 min |
| 2027-03-15 | 05:57 | 18:06 | 05:37 | 18:27 | 12 h 09 min |
| 2027-04-15 | 05:54 | 17:52 | 05:33 | 18:13 | 11 h 58 min |
| 2027-05-15 | 05:54 | 17:44 | 05:32 | 18:06 | 11 h 50 min |
| 2027-06-15 | 06:00 | 17:46 | 05:37 | 18:09 | 11 h 46 min |
| 2027-07-15 | 06:05 | 17:52 | 05:43 | 18:15 | 11 h 48 min |
| 2027-08-15 | 06:00 | 17:54 | 05:39 | 18:16 | 11 h 54 min |
| 2027-09-15 | 05:46 | 17:50 | 05:25 | 18:11 | 12 h 04 min |
| 2027-10-15 | 05:32 | 17:46 | 05:10 | 18:07 | 12 h 14 min |
| 2027-11-15 | 05:25 | 17:49 | 05:03 | 18:11 | 12 h 24 min |
| 2027-12-15 | 05:33 | 18:02 | 05:10 | 18:25 | 12 h 29 min |
Longest and shortest days
Longest: 2027-01-01 (12 h 29 min). Shortest: 2027-06-07 (11 h 46 min).
Time changes
No local clock change in this year.
Nearby places in Indonesia
Local times on June 21, 2027.
- Utan: 06:01 sunrise, 17:47 sunset, 11 h 46 min daylight (Asia/Jakarta)
- Bekasi: 06:01 sunrise, 17:47 sunset, 11 h 46 min daylight (Asia/Jakarta)
- South Tangerang: 06:02 sunrise, 17:48 sunset, 11 h 46 min daylight (Asia/Jakarta)
- Ciputat: 06:02 sunrise, 17:48 sunset, 11 h 46 min daylight (Asia/Jakarta)
- Pamulang: 06:02 sunrise, 17:47 sunset, 11 h 45 min daylight (Asia/Jakarta)
Coordinates and calculation
-6.21462, 106.84513 · Asia/Jakarta
NOAA solar-position equations use a standard horizon and atmospheric refraction for sunrise and sunset. Civil twilight uses a 6-degree solar depression. Hills, buildings and local atmospheric conditions can shift what you see.
NOAA solar calculations · US Naval Observatory methods · Cities, populations and time-zone identifiers from GeoNames (CC BY 4.0; filtered and enriched with local daylight calculations) · IANA time zones