Sunrise and Sunset in Pyongyang, North Korea
See the daily sunrise and sunset for Pyongyang.
Monthly sunrise and sunset
2027 · representative day is the 15th of each month.
| Date | Sunrise | Sunset | Civil dawn | Civil dusk | Daylight |
|---|---|---|---|---|---|
| 2027-01-15 | 07:55 | 17:38 | 07:25 | 18:07 | 9 h 43 min |
| 2027-02-15 | 07:29 | 18:13 | 07:02 | 18:41 | 10 h 44 min |
| 2027-03-15 | 06:49 | 18:43 | 06:23 | 19:10 | 11 h 54 min |
| 2027-04-15 | 06:01 | 19:14 | 05:34 | 19:41 | 13 h 12 min |
| 2027-05-15 | 05:25 | 19:42 | 04:55 | 20:13 | 14 h 18 min |
| 2027-06-15 | 05:11 | 20:04 | 04:39 | 20:36 | 14 h 54 min |
| 2027-07-15 | 05:23 | 20:02 | 04:52 | 20:34 | 14 h 39 min |
| 2027-08-15 | 05:50 | 19:33 | 05:21 | 20:01 | 13 h 43 min |
| 2027-09-15 | 06:18 | 18:46 | 05:51 | 19:13 | 12 h 29 min |
| 2027-10-15 | 06:46 | 17:59 | 06:19 | 18:26 | 11 h 14 min |
| 2027-11-15 | 07:19 | 17:23 | 06:51 | 17:52 | 10 h 04 min |
| 2027-12-15 | 07:48 | 17:15 | 07:18 | 17:45 | 9 h 27 min |
Longest and shortest days
Longest: 2027-06-19 (14 h 55 min). Shortest: 2027-12-17 (9 h 26 min).
Time changes
No local clock change in this year.
Nearby places in North Korea
Local times on June 21, 2027.
- Man'gyongdae-ri: 05:12 sunrise, 20:06 sunset, 14 h 55 min daylight (Asia/Pyongyang)
- Kangson: 05:12 sunrise, 20:06 sunset, 14 h 54 min daylight (Asia/Pyongyang)
- Chunghwa: 05:12 sunrise, 20:05 sunset, 14 h 54 min daylight (Asia/Pyongyang)
- Sunan: 05:11 sunrise, 20:07 sunset, 14 h 56 min daylight (Asia/Pyongyang)
- Sungho 1-tong: 05:11 sunrise, 20:05 sunset, 14 h 55 min daylight (Asia/Pyongyang)
Coordinates and calculation
39.03385, 125.75432 · Asia/Pyongyang
NOAA solar-position equations use a standard horizon and atmospheric refraction for sunrise and sunset. Civil twilight uses a 6-degree solar depression. Hills, buildings and local atmospheric conditions can shift what you see.
NOAA solar calculations · US Naval Observatory methods · Cities, populations and time-zone identifiers from GeoNames (CC BY 4.0; filtered and enriched with local daylight calculations) · IANA time zones