Sunrise and Sunset in Asuncion, Paraguay
See the daily sunrise and sunset for Asuncion.
Monthly sunrise and sunset
2027 · representative day is the 15th of each month.
| Date | Sunrise | Sunset | Civil dawn | Civil dusk | Daylight |
|---|---|---|---|---|---|
| 2027-01-15 | 06:14 | 19:46 | 05:48 | 20:11 | 13 h 32 min |
| 2027-02-15 | 06:36 | 19:33 | 06:13 | 19:56 | 12 h 56 min |
| 2027-03-15 | 06:52 | 19:07 | 06:29 | 19:30 | 12 h 15 min |
| 2027-04-15 | 07:06 | 18:35 | 06:42 | 18:59 | 11 h 30 min |
| 2027-05-15 | 07:20 | 18:14 | 06:56 | 18:38 | 10 h 53 min |
| 2027-06-15 | 07:34 | 18:08 | 07:09 | 18:33 | 10 h 34 min |
| 2027-07-15 | 07:35 | 18:18 | 07:11 | 18:43 | 10 h 42 min |
| 2027-08-15 | 07:18 | 18:32 | 06:55 | 18:56 | 11 h 14 min |
| 2027-09-15 | 06:48 | 18:44 | 06:25 | 19:07 | 11 h 56 min |
| 2027-10-15 | 06:17 | 18:57 | 05:53 | 19:20 | 12 h 40 min |
| 2027-11-15 | 05:55 | 19:16 | 05:30 | 19:40 | 13 h 21 min |
| 2027-12-15 | 05:55 | 19:37 | 05:29 | 20:03 | 13 h 42 min |
Longest and shortest days
Longest: 2027-12-17 (13 h 43 min). Shortest: 2027-06-14 (10 h 34 min).
Time changes
No local clock change in this year.
Nearby places in Paraguay
Local times on June 21, 2027.
- Lambare: 07:35 sunrise, 18:09 sunset, 10 h 33 min daylight (America/Asuncion)
- Villa Elisa: 07:35 sunrise, 18:09 sunset, 10 h 33 min daylight (America/Asuncion)
- Fernando de la Mora: 07:35 sunrise, 18:09 sunset, 10 h 34 min daylight (America/Asuncion)
- Mariano Roque Alonso: 07:35 sunrise, 18:09 sunset, 10 h 34 min daylight (America/Asuncion)
- San Lorenzo: 07:35 sunrise, 18:09 sunset, 10 h 34 min daylight (America/Asuncion)
Coordinates and calculation
-25.28646, -57.647 · America/Asuncion
NOAA solar-position equations use a standard horizon and atmospheric refraction for sunrise and sunset. Civil twilight uses a 6-degree solar depression. Hills, buildings and local atmospheric conditions can shift what you see.
NOAA solar calculations · US Naval Observatory methods · Cities, populations and time-zone identifiers from GeoNames (CC BY 4.0; filtered and enriched with local daylight calculations) · IANA time zones