Sunrise and Sunset in Soweto, South Africa
See the daily sunrise and sunset for Soweto.
Monthly sunrise and sunset
2027 · representative day is the 15th of each month.
| Date | Sunrise | Sunset | Civil dawn | Civil dusk | Daylight |
|---|---|---|---|---|---|
| 2027-01-15 | 05:30 | 19:06 | 05:04 | 19:31 | 13 h 36 min |
| 2027-02-15 | 05:53 | 18:52 | 05:29 | 19:16 | 12 h 59 min |
| 2027-03-15 | 06:09 | 18:25 | 05:46 | 18:48 | 12 h 16 min |
| 2027-04-15 | 06:24 | 17:53 | 06:01 | 18:16 | 11 h 28 min |
| 2027-05-15 | 06:40 | 17:30 | 06:15 | 17:54 | 10 h 50 min |
| 2027-06-15 | 06:54 | 17:24 | 06:29 | 17:49 | 10 h 30 min |
| 2027-07-15 | 06:55 | 17:34 | 06:31 | 17:59 | 10 h 38 min |
| 2027-08-15 | 06:38 | 17:49 | 06:14 | 18:12 | 11 h 11 min |
| 2027-09-15 | 06:06 | 18:02 | 05:43 | 18:25 | 11 h 55 min |
| 2027-10-15 | 05:34 | 18:15 | 05:10 | 18:39 | 12 h 41 min |
| 2027-11-15 | 05:11 | 18:35 | 04:46 | 19:00 | 13 h 24 min |
| 2027-12-15 | 05:10 | 18:57 | 04:44 | 19:23 | 13 h 47 min |
Longest and shortest days
Longest: 2027-12-15 (13 h 47 min). Shortest: 2027-06-14 (10 h 30 min).
Time changes
No local clock change in this year.
Nearby places in South Africa
Local times on June 21, 2027.
- Roodepoort: 06:55 sunrise, 17:25 sunset, 10 h 30 min daylight (Africa/Johannesburg)
- Randfontein: 06:56 sunrise, 17:26 sunset, 10 h 30 min daylight (Africa/Johannesburg)
- Johannesburg: 06:55 sunrise, 17:24 sunset, 10 h 30 min daylight (Africa/Johannesburg)
- Westonaria: 06:57 sunrise, 17:26 sunset, 10 h 29 min daylight (Africa/Johannesburg)
- Krugersdorp: 06:55 sunrise, 17:26 sunset, 10 h 30 min daylight (Africa/Johannesburg)
Coordinates and calculation
-26.26781, 27.85849 · Africa/Johannesburg
NOAA solar-position equations use a standard horizon and atmospheric refraction for sunrise and sunset. Civil twilight uses a 6-degree solar depression. Hills, buildings and local atmospheric conditions can shift what you see.
NOAA solar calculations · US Naval Observatory methods · Cities, populations and time-zone identifiers from GeoNames (CC BY 4.0; filtered and enriched with local daylight calculations) · IANA time zones