Sunrise and Sunset in Kharkiv, Ukraine
See the daily sunrise and sunset for Kharkiv.
Monthly sunrise and sunset
2027 · representative day is the 15th of each month.
| Date | Sunrise | Sunset | Civil dawn | Civil dusk | Daylight |
|---|---|---|---|---|---|
| 2027-01-15 | 07:28 | 16:01 | 06:51 | 16:38 | 8 h 33 min |
| 2027-02-15 | 06:46 | 16:53 | 06:13 | 17:26 | 10 h 07 min |
| 2027-03-15 | 05:50 | 17:39 | 05:17 | 18:11 | 11 h 50 min |
| 2027-04-15 | 05:43 | 19:28 | 05:09 | 20:02 | 13 h 45 min |
| 2027-05-15 | 04:50 | 20:14 | 04:11 | 20:53 | 15 h 24 min |
| 2027-06-15 | 04:25 | 20:46 | 03:41 | 21:30 | 16 h 20 min |
| 2027-07-15 | 04:42 | 20:39 | 04:00 | 21:21 | 15 h 57 min |
| 2027-08-15 | 05:24 | 19:54 | 04:48 | 20:30 | 14 h 30 min |
| 2027-09-15 | 06:10 | 18:49 | 05:38 | 19:22 | 12 h 39 min |
| 2027-10-15 | 06:56 | 17:45 | 06:24 | 18:17 | 10 h 49 min |
| 2027-11-15 | 06:47 | 15:51 | 06:11 | 16:27 | 9 h 04 min |
| 2027-12-15 | 07:26 | 15:33 | 06:48 | 16:12 | 8 h 07 min |
Longest and shortest days
Longest: 2027-06-18 (16 h 22 min). Shortest: 2027-12-18 (8 h 05 min).
Time changes
2027-03-28: clocks move forward 60 minutes · 2027-10-31: clocks move back 60 minutes
Nearby places in Ukraine
Local times on June 21, 2027.
- Zhuravlivka: 04:25 sunrise, 20:48 sunset, 16 h 22 min daylight (Europe/Kyiv)
- Slobidskyi: 04:26 sunrise, 20:48 sunset, 16 h 22 min daylight (Europe/Kyiv)
- Saltivskyi: 04:25 sunrise, 20:48 sunset, 16 h 22 min daylight (Europe/Kyiv)
- Shevchenkivskyi: 04:26 sunrise, 20:48 sunset, 16 h 23 min daylight (Europe/Kyiv)
- Osnovyanskyi: 04:26 sunrise, 20:48 sunset, 16 h 22 min daylight (Europe/Kyiv)
Coordinates and calculation
49.98177, 36.25475 · Europe/Kyiv
NOAA solar-position equations use a standard horizon and atmospheric refraction for sunrise and sunset. Civil twilight uses a 6-degree solar depression. Hills, buildings and local atmospheric conditions can shift what you see.
NOAA solar calculations · US Naval Observatory methods · Cities, populations and time-zone identifiers from GeoNames (CC BY 4.0; filtered and enriched with local daylight calculations) · IANA time zones