Sunrise and Sunset in London, United Kingdom
See the daily sunrise and sunset for London.
Monthly sunrise and sunset
2027 · representative day is the 15th of each month.
| Date | Sunrise | Sunset | Civil dawn | Civil dusk | Daylight |
|---|---|---|---|---|---|
| 2027-01-15 | 08:00 | 16:20 | 07:21 | 16:59 | 8 h 21 min |
| 2027-02-15 | 07:15 | 17:15 | 06:40 | 17:50 | 10 h 00 min |
| 2027-03-15 | 06:15 | 18:05 | 05:42 | 18:38 | 11 h 49 min |
| 2027-04-15 | 06:06 | 19:57 | 05:30 | 20:32 | 13 h 51 min |
| 2027-05-15 | 05:09 | 20:46 | 04:28 | 21:27 | 15 h 36 min |
| 2027-06-15 | 04:43 | 21:19 | 03:55 | 22:07 | 16 h 37 min |
| 2027-07-15 | 05:01 | 21:12 | 04:16 | 21:56 | 16 h 11 min |
| 2027-08-15 | 05:45 | 20:24 | 05:08 | 21:01 | 14 h 38 min |
| 2027-09-15 | 06:35 | 19:16 | 06:01 | 19:49 | 12 h 41 min |
| 2027-10-15 | 07:24 | 18:08 | 06:50 | 18:41 | 10 h 44 min |
| 2027-11-15 | 07:18 | 16:11 | 06:41 | 16:48 | 8 h 53 min |
| 2027-12-15 | 07:59 | 15:51 | 07:19 | 16:32 | 7 h 52 min |
Longest and shortest days
Longest: 2027-06-17 (16 h 38 min). Shortest: 2027-12-18 (7 h 50 min).
Time changes
2027-03-28: clocks move forward 60 minutes · 2027-10-31: clocks move back 60 minutes
Nearby places in United Kingdom
Local times on June 21, 2027.
- Soho: 04:43 sunrise, 21:22 sunset, 16 h 39 min daylight (Europe/London)
- City of Westminster: 04:43 sunrise, 21:22 sunset, 16 h 38 min daylight (Europe/London)
- Pimlico: 04:43 sunrise, 21:21 sunset, 16 h 38 min daylight (Europe/London)
- Islington: 04:43 sunrise, 21:22 sunset, 16 h 39 min daylight (Europe/London)
- Queenstown: 04:43 sunrise, 21:21 sunset, 16 h 38 min daylight (Europe/London)
Coordinates and calculation
51.50853, -0.12574 · Europe/London
NOAA solar-position equations use a standard horizon and atmospheric refraction for sunrise and sunset. Civil twilight uses a 6-degree solar depression. Hills, buildings and local atmospheric conditions can shift what you see.
NOAA solar calculations · US Naval Observatory methods · Cities, populations and time-zone identifiers from GeoNames (CC BY 4.0; filtered and enriched with local daylight calculations) · IANA time zones