Sunrise and Sunset in Montevideo, Uruguay
See the daily sunrise and sunset for Montevideo.
Monthly sunrise and sunset
2027 · representative day is the 15th of each month.
| Date | Sunrise | Sunset | Civil dawn | Civil dusk | Daylight |
|---|---|---|---|---|---|
| 2027-01-15 | 05:47 | 20:01 | 05:18 | 20:30 | 14 h 14 min |
| 2027-02-15 | 06:18 | 19:39 | 05:52 | 20:05 | 13 h 20 min |
| 2027-03-15 | 06:44 | 19:03 | 06:18 | 19:28 | 12 h 19 min |
| 2027-04-15 | 07:08 | 18:21 | 06:43 | 18:46 | 11 h 13 min |
| 2027-05-15 | 07:32 | 17:50 | 07:05 | 18:17 | 10 h 18 min |
| 2027-06-15 | 07:51 | 17:40 | 07:22 | 18:08 | 9 h 49 min |
| 2027-07-15 | 07:50 | 17:52 | 07:22 | 18:19 | 10 h 02 min |
| 2027-08-15 | 07:25 | 18:14 | 06:59 | 18:40 | 10 h 48 min |
| 2027-09-15 | 06:45 | 18:36 | 06:19 | 19:01 | 11 h 52 min |
| 2027-10-15 | 06:03 | 18:59 | 05:37 | 19:25 | 12 h 57 min |
| 2027-11-15 | 05:31 | 19:28 | 05:03 | 19:56 | 13 h 57 min |
| 2027-12-15 | 05:25 | 19:55 | 04:56 | 20:24 | 14 h 29 min |
Longest and shortest days
Longest: 2027-12-16 (14 h 30 min). Shortest: 2027-06-15 (9 h 49 min).
Time changes
No local clock change in this year.
Nearby places in Uruguay
Local times on June 21, 2027.
- Paso de Carrasco: 07:52 sunrise, 17:40 sunset, 9 h 49 min daylight (America/Montevideo)
- La Paz: 07:52 sunrise, 17:41 sunset, 9 h 49 min daylight (America/Montevideo)
- Las Piedras: 07:52 sunrise, 17:41 sunset, 9 h 49 min daylight (America/Montevideo)
- Delta del Tigre: 07:53 sunrise, 17:42 sunset, 9 h 49 min daylight (America/Montevideo)
- Barros Blancos: 07:51 sunrise, 17:40 sunset, 9 h 49 min daylight (America/Montevideo)
Coordinates and calculation
-34.90328, -56.18816 · America/Montevideo
NOAA solar-position equations use a standard horizon and atmospheric refraction for sunrise and sunset. Civil twilight uses a 6-degree solar depression. Hills, buildings and local atmospheric conditions can shift what you see.
NOAA solar calculations · US Naval Observatory methods · Cities, populations and time-zone identifiers from GeoNames (CC BY 4.0; filtered and enriched with local daylight calculations) · IANA time zones