Free outcomes evidence table. Official pages checked 2026-10-27.
Texas and Nearby Lineworker Training Outcomes: Official Numbers Only
This table records only numbers published by an official school, program, or government page. A promotional claim is not treated as an outcome, and a missing number stays Unknown.
Comparison boundary: cohort size, graduates, awards, completion rate, employment rate, and admissions capacity are different measures. Do not divide unrelated figures or infer a rate. Ask each program for a current, comparable cohort definition before making a decision.
Published outcomes and gaps
| Program | State | Measure | Published value | Year or period | What it does not prove | Official source |
|---|---|---|---|---|---|---|
| Texas State Technical College, Electrical Lineworker Technology | Texas | Degrees and certificates awarded | More than 1,400 across four campuses | Summer 2019 through summer 2024 | No completion rate, admitted count, or employment rate is published in the cited article | Official 2025 article |
| Fletcher Technical Community College, Certified Line Worker Program | Louisiana | Named cohort completions | 15 students successfully completed the 22-week program | Spring 2025, cohort 18 | No admitted count or employment rate is published in the cited release | Official 2025 release |
| Delgado Community College, Certified Line Worker Program | Louisiana | Named cohort graduates and cumulative graduates | 9 graduates in the seventh class; 92 total graduates to date | September 2023 | No admitted count, completion rate, or employment rate is published in the cited release | Official 2023 release |
| University of Arkansas Pulaski Technical College, Powerline Worker | Arkansas | Enrollment capacity | First 16 students for fall and spring classes | Page checked 2026-10-27 | Capacity is not a completion or employment outcome | Official program page |
| Southwestern Line Constructors apprenticeship | Texas and neighboring states | Completion rate, employment rate, and admitted count | Unknown | Page checked 2026-10-27 | The opened official program page did not publish these outcome numbers | Official program page |
| Doña Ana Community College, Electrical Lineworker Program | New Mexico | Completion rate, employment rate, and admitted count | Unknown | Page checked 2026-10-27 | The opened official program page did not publish these outcome numbers | Official program page |
Questions to send before comparing programs
- What is the exact cohort start and end period?
- How many people were admitted, started, completed, and earned the named credential?
- How is employment measured, at what date, and is the job related to linework?
- Are withdrawals and transfers included in the denominator?
- Can the program provide the source document and publication date?
If a program answers without a written definition, record the field as Unknown. Do not turn testimonials, employer logos, wages, or a money-back policy into outcome data.
